- 相關推薦
2016-2017年度TIMES世界大學TOP100
北京時間2016年9月22日,泰晤士報高等教育公布了2016-2017年度世界大學排名,本次排名來自79個不同的國家共包含了980所世界頂級大學。本年度排名中,牛津大學首次榮登排行榜第一名,加州理工學院、斯坦福大學位居其后。以下是百分網小編為大家整理的關于2016-2017年度TIMES世界大學TOP100,僅參考借鑒,希望對大家有所幫助!想了解更多相關信息請持續關注我們應屆畢業生考試網!
THE TIMES排名前200名的學校中,美國大學有63所,亞洲大學有19家躋身前200名,其中中國香港有5所高校,荷蘭的13所大學全部排在前200名之列。前100名中,英國12所高校位列其中,德國9所大學。
2016-2017年度TIMES世界大學TOP100
| 排名 | 學校 | 所屬國家 |
| 1 | University of Oxford | United Kingdom |
| 2 | California Institute of Technology | United States |
| 3 | Stanford University | United States |
| 4 | University of Cambridge | United Kingdom |
| 5 | Massachusetts Institute of Technology | United States |
| 6 | Harvard University | United States |
| 7 | Princeton University | United States |
| 8 | Imperial College London | United Kingdom |
| 9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
| 10 | University of California, Berkeley | United States |
| 10 | University of Chicago | United States |
| 12 | Yale University | United States |
| 13 | University of Pennsylvania | United States |
| 14 | University of California, Los Angeles | United States |
| 15 | University College London | United Kingdom |
| 16 | Columbia University | United States |
| 17 | Johns Hopkins University | United States |
| 18 | Duke University | United States |
| 19 | Cornell University | United States |
| 20 | Northwestern University | United States |
| 21 | University of Michigan | United States |
| 22 | University of Toronto | Canada |
| 23 | Carnegie Mellon University | United States |
| 24 | National University of Singapore | Singapore |
| 25 | London School of Economics and Political Science | United Kingdom |
| 25 | University of Washington | United States |
| 27 | University of Edinburgh | United Kingdom |
| 28 | Karolinska Institute | Sweden |
| 29 | Peking University | China |
| 30 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 30 | LMU Munich | Germany |
| 32 | New York University | United States |
| 33 | Georgia Institute of Technology | United States |
| 33 | University of Melbourne | Australia |
| 35 | Tsinghua University | China |
| 36 | University of British Columbia | Canada |
| 36 | University of Illinois at Urbana-Champaign | United States |
| 36 | King’s College London | United Kingdom |
| 39 | University of Tokyo | Japan |
| 40 | KU Leuven | Belgium |
| 41 | University of California, San Diego | United States |
| 42 | McGill University | Canada |
| 43 | Heidelberg University | Germany |
| 43 | University of Hong Kong | Hong Kong |
| 45 | University of Wisconsin-Madison | United States |
| 46 | Technical University of Munich | Germany |
| 47 | Australian National University | Australia |
| 48 | University of California, Santa Barbara | United States |
| 49 | Hong Kong University of Science and Technology | Hong Kong |
| 50 | University of Texas at Austin | United States |
| 51 | Brown University | United States |
| 51 | University of California, Davis | United States |
| 53 | University of Minnesota | United States |
| 54 | Nanyang Technological University | Singapore |
| 55 | University of Manchester | United Kingdom |
| 56 | University of North Carolina at Chapel Hill | United States |
| 57 | Humboldt University of Berlin | Germany |
| 57 | Washington University in St Louis | United States |
| 59 | Delft University of Technology | Netherlands |
| 60 | The University of Queensland | Australia |
| 60 | University of Southern California | United States |
| 60 | University of Sydney | Australia |
| 63 | University of Amsterdam | Netherlands |
| 64 | Boston University | United States |
| 65 | Wageningen University & Research | Netherlands |
| 66 | École Normale Supérieure | France |
| 67 | University of Maryland, College Park | United States |
| 68 | Pennsylvania State University | United States |
| 69 | Erasmus University Rotterdam | Netherlands |
| 70 | Purdue University | United States |
| 71 | University of Bristol | United Kingdom |
| 72 | Ohio State University | United States |
| 72 | Seoul National University | Korea |
| 74 | Monash University | Australia |
| 75 | Free University of Berlin | Germany |
| 76 | Chinese University of Hong Kong | Hong Kong |
| 77 | Leiden University | Netherlands |
| 78 | University of New South Wales | Australia |
| 78 | RWTH Aachen University | Germany |
| 80 | University of Groningen | Netherlands |
| 80 | University of Pittsburgh | United States |
| 82 | Dartmouth College | United States |
| 82 | Emory University | United States |
| 82 | Technical University of Berlin | Germany |
| 82 | University of Warwick | United Kingdom |
| 86 | Utrecht University | Netherlands |
| 87 | Rice University | United States |
| 88 | University of Glasgow | United Kingdom |
| 89 | Korea Advanced Institute of Science and Technology (KAIST) | Korea |
| 89 | University of Tübingen | Germany |
| 91 | University of Helsinki | Finland |
| 91 | Kyoto University | Japan |
| 93 | Uppsala University | Sweden |
| 94 | Maastricht University | Netherlands |
| 95 | University of Freiburg | Germany |
| 96 | Durham University | United Kingdom |
| 96 | Lund University | Sweden |
| 98 | Aarhus University | Denmark |
| 98 | University of Basel | Switzerland |
| 98 | University of California, Irvine | United States |
更多高校排名相關文章推薦:
5.2017USnews世界大學排行榜:中國110所高校上榜
【-度TIMES世界大學TOP100】相關文章:
2016Times世界大學排名08-02
2018最新QS世界大學排名TOP10010-14
TIMES2016年世界大學排名05-27
2017世界計算機專業排名TOP10010-09
2015年TIMES英國大學排名大全06-05
Ha y times的教案范文07-15
2017美國綜合大學排名Top10008-20
2014年美國大學排名Top10010-22