- P]
2015USNEWSȫW팣I
ȫǰWУW50xռ˰ڽɽ

߾ӰУWʡWԺλӴϯ˹̹W4ĸ׃ȫCϴWһ˹DW13Ƶ@NԱƾӢĵĴWܵӰ푡ĹWt@һUSNEWSȫ˴SMĺÑUC-BerkeleyUCLAе3͵8λλňDAʢDWҲ14λ@˸߶ȡ
2015USNEWS팣IȫW
| I | WУQ | WУӢ | /^ | |
| 1 | ʡWԺ | Massachusetts Institute of Technology | 2 | |
| 2 | ݴWУ | University of California, Berkeley | 3 | |
| 3 | ֥ӸW | University of Chicago | 9 | |
| 4 | W | Harvard University | 1 | |
| 5 | |W | University of Tokyo | ձ | 24 |
| 6 | ˹̹W | Stanford University | 4 | |
| 7 | WԺ | California Institute of Technology | 7 | |
| 8 | ˹DW | Princeton University | 13 | |
| 9 | ݴWʥŰУ | University of California, Santa Barbara | 28 | |
| 10 | W | University of Cambridge | Ӣ | 6 |
| 11 | ţW | University of Oxford | Ӣ | 5 |
| 12 | 炐ȁW | Columbia University | 10 | |
| 13 | ʮһW | Université Paris-Sud | 69 | |
| 14 | ۇWԺ | Imperial College London | Ӣ | 12 |
| 15 | W | Peking University | Ї | 39 |
| 16 | W | Pierre and Marie Curie University - Paris 6 | 46 | |
| 17 | KWԺ | Swiss Federal Institute of Technology Zurich | ʿ | 26 |
| 18 | RmWWԺ@У | University of Maryland, College Park | 51 | |
| 19 | ˹WdУ | University of Wisconsin, Madison | 27 | |
| 20 | ЇƌWgW | University of Science and Technology of China | Ї | 143 |
| 21 | W | Kyoto University | ձ | 60 |
| 22 | W | Ohio State University | 34 | |
| 23 | ݴWɼУ | University of California, Los Angeles | 8 | |
| 24 | ЪWȱУ | University of Michigan | 14 | |
| 25 | ҮW | Yale University | 17 | |
| 26 | Ī˹ƇW | Lomonosov Moscow State University | _˹ | 196 |
| 26 | ĽڴW | University of Munich | | 48 |
| 28 | ZW-㙉У | University of Illinois, Urbana-Champaign | 35 | |
| 29 | _RһW | Sapienza University of Rome | 139 | |
| 30 | ʿDW | Boston University | 37 | |
| 31 | ΠW | Cornell University | 23 | |
| 32 | AʢDW | University of Washington | 14 | |
| 33 | R˹W | Rice University | 89 | |
| 34 | AW | Tsinghua University | Ї | 67 |
| 35 | ՃߴW | University of Geneva | ʿ | 102 |
| 36 | ЪW | Michigan State University | 75 | |
| 37 | eϦ၆W | University of Pennsylvania | 19 | |
| 38 | W | Northwestern University | 25 | |
| 38 | |W | Tohoku University | ձ | 129 |
| 40 | ɣWԺ | École Polytechnique Fédérale de Lausanne | ʿ | 77 |
| 40 | _W·У | University of Colorado, Boulder | 58 | |
| 42 | W | Osaka University | ձ | 111 |
| 43 | ˹WԺ | Karlsruhe Institute of Technology | | 154 |
| 44 | նɴW~У | Purdue University | 69 | |
| 45 | _˹شW | University of Rochester | 120 | |
| 46 | ¿_˹WW˹͡У | University of Texas, Austin | 30 | |
| 47 | ݴWʥУ | University of California, San Diego | 18 | |
| 48 | |IW | Tokyo Institute of Technology | ձ | 164 |
| 49 | _˹W | Rutgers State University | 55 | |
| 50 | ±W | Ruprecht Karl University of Heidelberg | | 59 |
| 51 | hW | University of Hamburg | | 135 |
| 52 | ۺAW | Iowa State University | 155 | |
| 53 | _W | University of Pisa | 236 | |
| 54 | ߵWԺ | École Polytechnique | 193 | |
| 54 | Ӣٸ炐ȁW | University of British Columbia | ô | 30 |
| 54 | ˹شW | University of Manchester | Ӣ | 49 |
| 57 | شWWԺ | University College London | Ӣ | 21 |
| 58 | κƌWо | Weizmann Institute of Science | ɫ | 102 |
| 59 | ~sWʯϪУ | Stony Brook University, SUNY | 131 | |
| 59 | ĽڹIW | Technical University of Munich | | 94 |
| 61 | נW | Seoul National University | n | 72 |
| 62 | ſ˴W | Duke University | 20 | |
| 63 | ZһW | Joseph Fourier University - Grenoble | 116 | |
| 64 | rW | Texas A&M University, College Station | 86 | |
| 65 | W | University of Toronto | ô | 14 |
| 66 | 頖˹W | Charles University in Prague | ݿ˹͇ | 179 |
| 67 | sս˹W | Johns Hopkins University | 11 | |
| 68 | ߴW | Université Paris Diderot - Paris | 116 | |
| 69 | RδW | Autonomous University of Madrid | 210 | |
| 70 | ĴW | Johannes Gutenberg University of Mainz | | 197 |
| 71 | W | University of Tsukuba | ձ | 248 |
| 72 | ݴW | Nagoya University | ձ | 167 |
| 73 | {W | University of Tennessee, Knoxville | 171 | |
| 74 | ۶W | University of Edinburgh | Ӣ | 40 |
| 75 | W | McGill University | ô | 44 |
| 75 | __W | University of Florida | 53 | |
| 77 | ¡´W | Lund University | 98 | |
| 78 | ݴWS˹У | University of California, Davis | 37 | |
| 79 | __W | Florida State University | 172 | |
| 79 | ݴWУ | University of California, Irvine | 66 | |
| 81 | ¼W | National University of Singapore | ¼ | 55 |
| 82 | eW@У | Pennsylvania State University | 52 | |
| 83 | KW | University of Zurich | ʿ | 83 |
| 84 | 衹IW | RWTH Aachen University | | - |
| 85 | ӡڰ{WDУ | Indiana University, Bloomington | 173 | |
| 85 | _ߵȎWԺ | Scuola Normale Superiore di Pisa | 114 | |
| 87 | ʥ_W | Universidade de São Paulo | 77 | |
| 88 | ϾW | Nanjing University | Ї | 185 |
| 88 | _W | National Taiwan University | _ | 105 |
| 90 | K_WpǷУ | University of Minnesota, Twin Cities | 29 | |
| 91 | ʥĸW | University of Notre Dame | 184 | |
| 91 | _W | Uppsala University | 107 | |
| 93 | ɣǴW | University of Arizona | 64 | |
| 93 | ˹W | University of Glasgow | Ӣ | 112 |
| 95 | ၆W | University of Bologna | 146 | |
| 96 | ʴW | Brown University | 106 | |
| 96 | 絾W | Waseda University | ձ | 284 |
| 98 | ݴWӞIУ | University of California, Riverside | 127 | |
| 99 | ߴW | University of Padua | 146 | |
| 100 | _δW | Autonomous University of Barcelona |
160 |
WIP£
1.WI
3.2016WTIа
4.2016QSWW
5.2016WƶTI
10.2016ԺУĿƌI
USNEWSȫW팣IP£
2015USNewsȫW08-03
2015USNewsȫWô01-03
2015USNewsȫW늚̌I07-15
2015USNewsȫWӢW07-19
2016USNEWSڌI03-25
2015USNewsȫWĴW12-11
ˎWIȫ07-14
ȫÔWI04-08
ȫܛ̌I07-28