<delect id="sj01t"></delect>
  1. <em id="sj01t"><label id="sj01t"></label></em>
  2. <div id="sj01t"></div>
    1. <em id="sj01t"></em>

            <div id="sj01t"></div>
            У

            Ӣ̿ƌIУ

            rg2025-02-27 09:09:21 У ҪͶ
            • P]

            2014Ӣ̿ƌIУ

            ̿ƣӢWՈğTWƣPעIЩvWgČWfՈӢWxӢWĕrdzЅrֵ
            ̿nӢWTČI֮һÿдıcHWՈ̿˲BϣӢкܶԽlȮȻ피ĸߵȌWţWνWԺR˰̽羫Ӣڃȵĸ·Ӣ;AW̌WԺ˹WWԺ피˹D˹صȶWҲͬJCգ@ЩԺУHVJ

            ͬrӢЃԽ̘I˲Bh07꣬ؑ{߶`̄\IȫھWjSćHQסμhգuȫһ̄ИгСW޵Ľģռ˚WЈ70%Ľ~ӢУ@ӵėlc˾I籣õ“ϵӢʯ(BP)ʯ(Shell)ͿRy(Barclays)RSy(HSBC)Ӣ(British Airway)S(Virgin)ȵȡУüڕrgǰIڌWУÿ鮅I͘IekCareer FairϣҲƵIǰ텢չƸnĽڶǁ̘I𾀵ľӢֻһ֕rgУν̣ڂ֪RͬrcW򞡣@r˺͵Ī؃ݣSˌWČWزģnȤζW͘Iṩ˗l

            ȫ̿ԺУԣĿǰHϴJCքeLJȞWԺf AACSBW޹lչEFMD͹̹TʿfAMBAͨ^JCζWУĿmr£̽ζĎYζWλ|C

            2014Ӣ̿ƌIУ

            Rank Overall rank University Student satisfaction Research rating Entry points Graduate prospects Total score
            1 2 University of Oxford
             
            43.3 596 80.2 100
            2 7 University of Bath 90.59 43.3 487 90.5 98.7
            3 1 University of Cambridge
             
            48.3
             
            81.59 96.9
            4 4 University of St Andrews 87.3 26.7 582 75 93
            5 12 Lancaster University 82.8 41.7 431 82 90.09
            6 3 London School of Economics and  Political Science 79.5 43.3 512 73 89.7
            7 33 Cardiff University 82.9 46.7 419 73.8 89.4
            8 29 University of Leeds 84.09 36.7 440 77.2 89
            9 21 Loughborough University 83.2 30 439 88.2 88.9
            10 10 University of Warwick 74.3 41.7 511 84.8 88.5
            11 8 University of Exeter 83.09 30 454 82.3 88.2
            12 42 University of Strathclyde 83.3 38.3 466 61.9 86.9
            13 6 Durham University 79.09 28.3 395 100 86.8
            14 24 School of Oriental and African  Studies 88.3 16.7 427 0 85.59
            15 29 Aston University Birmingham 83.5 30 404 73.3 84.9
            15 43 City University 84.3 28.3 457 62.8 84.9
            17 16 University of Birmingham 75 31.7 428 89.3 84.3
            18 14 University of Leicester 84.7 28.3 377 72.2 84
            19 23 University of Nottingham 78 36.7 404 74.5 83.59
            20 11 University of York 81.7 23.3 405 76.5 82.9
            20 12 University of Surrey 84.59 23.3 366 75.09 82.9
            22 9 University College London 80.7
             
            455 100 82.7
            22 26 University of Manchester 76.59 38.3 424 68.5 82.7
            24 18 Newcastle University 78 23.3 426 82.59 82.59
            25 52 The Robert Gordon University 83 16.7 375 83.59 82.2
            26 38 Heriot-Watt University 83.8 21.7 384 71.5 81.9
            27 20 University of Southampton 74.5 28.3 427 80.8 81.5
            28 40 University of Aberdeen 82.4 20 414 69.59 81.4
            29 33 University of Kent 80.5 25 364 76.8 81.2
            29 27 King's College London 67.8 43.3 471 72.3 81.2
            31 32 University of Sussex 78.59 30 390 70.3 81
            32 22 University of Edinburgh 75.9 23.3 467 72.5 80.9
            33 17 University of East Anglia 83.59 21.7 341 73.9 80.8
            33 18 University of Sheffield 77.09 30 396 73 80.8
            35 25 University of Glasgow 75.7 25 457 72 80.7
            36 28 Royal Holloway, University of  London 81.09 28.3 382 64.4 80.59
            37 35 University of Reading 80.09 23.3 388 71.2 80.3
            38 36 University of Liverpool 81.59 23.3 390 63.5 79.7
            39 46 Brunel University 83.09 21.7 355 60.3 78.4
            40 70 Bath Spa University 89.2
             
            327 74.4 78.3

            Ӣ̿ƌIУP£

            2017ӢW̿I07-23

            ӢWI08-23

            ӢƝW̿PIYӍ10-23

            ӢǏI07-06

            Ӣ̹팣I07-13

            ЈINIУ09-20

            IУR10-13

            Ӣ늚⹤̌I08-28

            ӢWI09-15

            <delect id="sj01t"></delect>
            1. <em id="sj01t"><label id="sj01t"></label></em>
            2. <div id="sj01t"></div>
              1. <em id="sj01t"></em>

                      <div id="sj01t"></div>
                      ɫƵ߹ۿ